[Home] [Company Info.] [Products] [Links] [Contact] [Search]

 

 

Quick Find
Grid Intertie SystemFeatures
20Kw Power Curve
Prices
Performance
Turbines/Tower Spec.
Dealers (USA)
Reps (International)
Warranty
Site Factors
Wind Maps


Brochures & Misc. Data

Model No. 23-10 23-12.5 26-15 26-17.5 31-20
Max. Output (Kw) 10 12.5 15 17.5 20
Rotor Diameter (Ft.) 23 23 26 26 31
Rated Wind Speed (mph) 25 27 26 27 26

                                                   Estimated Annual Output (KWH)
Wind Speed (MPH)         ----------------------------------------------------------------

10 10486 10521 11363 14729 19727
11 13618 13800 14966 19320 25704
12 17044 17486 19065 24479 32297
13 20648 21472 23558 30060 39289
14 24321 25643 28317 35900 46468
15 27969 29887 33217 41841 53646
16 31515 34103 38135 47744 60665
17 34899 38205 42963 53486 67398
18 38073 42119 47609 58966 73743

All outputs are based on Rayleigh Distribution, outputs will vary depending on tower height.